











Beats Solo 4 – Wireless On-Ear Bluetooth Headphones, Up to 50-Hour Battery Life, Ultra-Lightweight Comfort, Powerful and Balanced Sound, Apple & Android Compatible – Matte Black
0 out of 5
$149.95
Custom acoustic architecture and updated drivers for powerful Beats sound.,Ultralight ergonomic design for all-day comfort. Flex-grip headband and ergonomically angled, adjustable ear cups for a stable fit.
- Order now and your order ships by Mon, Apr 20
Need Help?
Overview
Personalized Spatial Audio with dynamic head tracking.
Sustainability
Details
| specifications | |
|---|---|
| Noise Control | Sound Isolation |
| Frequency Response | 1 GHz |
| Headphones Jack | 3.5 mm Jack |
| Model Name | Beats Solo 4 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | 3.5 mm analog audio cable, Beats Solo 4 headphones, Protective Case, Quick Start Guide and Warranty Card, USB-C to USB-C cable for charging and audio (USB-C power adapter sold separately) |
| Material | Fabric |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Recommended Uses For Product | Calling, Exercising, Gaming, Office Meetings |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Control Type | Volume Control, App Control, Button Control, Siri, Touch Control, Voice Control |
| Cable Feature | Detachable |
| Item Weight | 217 Grams |
| Water Resistance Level | Not Water Resistant |
| Customer Package Type | Standard Packaging |
| Style | Solo4 |
| Control Method | App, Touch, Voice |
| Number of Items | 1 |
| Controller Type | Button, Siri, Touch |
| Bluetooth Version | 5.3 |



Reviews
There are no reviews yet.